<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PandJ Blog</title>
	<atom:link href="http://www.pandj.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pandj.com/blog</link>
	<description>Phillips &#38; Jordan, Inc. Blog</description>
	<lastBuildDate>Wed, 25 Apr 2012 14:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Tornadoes, Twin Towers, and Hurricanes: 20 Years of Urban Disaster Clean-Up</title>
		<link>http://www.pandj.com/blog/?p=104</link>
		<comments>http://www.pandj.com/blog/?p=104#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:57:38 +0000</pubDate>
		<dc:creator>Aaron Nichols</dc:creator>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.pandj.com/blog/?p=104</guid>
		<description><![CDATA[On April 19th, Ben Turner, President of Phillips and Jordan, Inc., and Patrick McMullen, Executive VP, CFO, and Treasurer presented “Tornadoes, Twin Towers, and Hurricanes: 20 Years of Urban Disaster Clean-up,” as part of the Trash Talk series hosted by Harvard University’s Peabody &#8230; <a href="http://www.pandj.com/blog/?p=104">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On April 19th, Ben Turner, President of Phillips and Jordan, Inc., and Patrick McMullen, Executive VP, CFO, and Treasurer presented “Tornadoes, Twin Towers, and Hurricanes: 20 Years of Urban Disaster Clean-up,” as part of the <a href="http://peabody.harvard.edu/node/151"><em>Trash Talk</em> series</a> hosted by Harvard University’s Peabody Museum of Archeology and Ethnology.</p>
<p><a href="http://news.harvard.edu/gazette/story/2012/04/how-to-organize-chaos/" target="_blank">Click here to read a <em>Harvad Gazette</em> article about the presentation.</a></p>
<p><a href="http://peabody.harvard.edu/files/audio/20120419turner.mp3" target="_blank">Click here to listen to an audio recording of the lecture.</a> The audio recording is also available (free) for download on iTunes U via Harvard University at <a href="http://itunes.apple.com/itunes-u/peabody-museum-lectures/id465084893#" target="_blank">http://itunes.apple.com/itunes-u/peabody-museum-lectures/id465084893#</a></p>
<div id="attachment_107" class="wp-caption alignleft" style="width: 615px"><a href="http://www.pandj.com/blog/wp-content/uploads/2012/04/BenTurner_041912_TRASH-TALK_01_60551.jpg"><img class="size-full wp-image-107 " title="041912_TRASH TALK_015.jpg" src="http://www.pandj.com/blog/wp-content/uploads/2012/04/BenTurner_041912_TRASH-TALK_01_60551.jpg" alt="" width="605" height="403" /></a><p class="wp-caption-text">Ben Turner, President of P&amp;J, presenting a lecture on urban disaster clean-up as part of a series at Harvard&#39;s Peabody Museum - Photo Courtesy of Jon Chase/Harvard Staff Photographer</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pandj.com/blog/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://peabody.harvard.edu/files/audio/20120419turner.mp3" length="90535653" type="audio/mpeg" />
		</item>
		<item>
		<title>Ben Turner, President of Phillips and Jordan, and Patrick McMullen, CFO, to lecture on disaster debris stream management at Harvard&#8217;s Peabody Museum</title>
		<link>http://www.pandj.com/blog/?p=90</link>
		<comments>http://www.pandj.com/blog/?p=90#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:03:30 +0000</pubDate>
		<dc:creator>Aaron Nichols</dc:creator>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pandj.com/blog/?p=90</guid>
		<description><![CDATA[Ben Turner, President of Phillips and Jordan, Inc., and Patrick McMullen, Executive VP, CFO, and Treasurer will present &#8220;Tornadoes, Twin Towers, and Hurricanes: 20 Years of Urban Disaster Clean-up,&#8221; as part of the Trash Talk series hosted by Harvard University&#8217;s Peabody &#8230; <a href="http://www.pandj.com/blog/?p=90">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ben Turner, President of Phillips and Jordan, Inc., and Patrick McMullen, Executive VP, CFO, and Treasurer will present &#8220;Tornadoes, Twin Towers, and Hurricanes: 20 Years of Urban Disaster Clean-up,&#8221; as part of the <a href="http://peabody.harvard.edu/node/151"><em>Trash Talk</em> series</a> hosted by Harvard University&#8217;s Peabody Museum of Archeology and Ethnology.</p>
<p>This lecture explores how cities have managed urban waste streams following man-made and natural disasters over the past two decades. Mr. Turner and Mr. McMullen have a unique perspective; they’ve been hired to manage the resulting debris at several major disaster sites in the US over the past 25 years. They will discuss the evolution and challenges of urban disaster debris management in the United States. <em><a href="http://peabody.harvard.edu/node/794" target="_blank">(Click here for additional details.)</a></em></p>
<p>The <a href="http://ofa.fas.harvard.edu/cal/details.php?ID=42596" target="_blank">event</a> is Thursday, April 19, 2012 at 6:00 pm at the Geological Lecture Hall, 24 Oxford St., Cambridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandj.com/blog/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;J earns a Carolinas AGC Pinnacle Award</title>
		<link>http://www.pandj.com/blog/?p=87</link>
		<comments>http://www.pandj.com/blog/?p=87#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:06:13 +0000</pubDate>
		<dc:creator>Aaron Nichols</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pandj.com/blog/?p=87</guid>
		<description><![CDATA[The Carolinas AGC 2012 Pinnacle Award for Best Highway Project was bestowed on P&#38;J for the Interstate 40 Slope Stabilization and Rock Slide Removal project we performed in Haywood County, NC. Visit the Carolinas AGC website to read more about the 2012 &#8230; <a href="http://www.pandj.com/blog/?p=87">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Carolinas AGC <strong>2012 </strong><strong>Pinnacle Award for Best Highway Project</strong> was bestowed on P&amp;J for the Interstate 40 Slope Stabilization and Rock Slide Removal project we performed in Haywood County, NC. <a href="http://www.cagc.org/get_involved/awards_pinnacle_11winners.cfm" target="_blank">Visit the Carolinas AGC website</a> to read more about the 2012 Pinnacle Awards.﻿</p>
<div id="attachment_101" class="wp-caption alignleft" style="width: 510px"><a href="http://www.pandj.com/blog/wp-content/uploads/2012/03/SHM_0481_lr.jpg"><img class="size-full wp-image-101" title="P&amp;J Earns CAGC Pinnacle Award" src="http://www.pandj.com/blog/wp-content/uploads/2012/03/SHM_0481_lr.jpg" alt="" width="500" height="420" /></a><p class="wp-caption-text">Dudley Orr, VP; Randy Jordan, Executive VP &amp; COO, and Edd Satterfield, Asst. VP</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>About the I 40 Slope Stabilization and Rock Slide Removal project:</p>
<p>This project involved tackling 75,000 cubic yards of rock and debris that slid onto I-40 at the North Carolina-Tennessee mountain border. Remediation crews were tasked with stabilizing the massive, and dangerous, 900 foot high slope. This challenge was captured in two separate contracts, both of which went to Phillips &amp; Jordan. The first 45-days consisted of round-the-clock work to remove the loose mass of boulders, trees and soil that had slipped from the mountainside. It was performed under an emergency purchase order agreement.</p>
<p>Meanwhile the NCDOT, knowing time was critical, placed a 60-day intermediate completion time in the contract to stabilize the remaining slope. Liquidated damages were set at an astounding $20,000 per day. Phillips &amp; Jordan chose Janod, Inc., a highly experienced Canadian slope stabilization contractor, to lead the slope remediation efforts. As it turned out, even Janod with its 40 years of such work, had never attempted the task required for this project.</p>
<p>The team had planned to drill and install tensioned bars to hold the slope together. But, they ended up having to use Janod&#8217;s proprietary rock drill to bore as much as one hundred feet deep-while maintaining a consistent four-inch diameter to accommodate the specified anchors and bolts. Never before had the team drilled such large diameter holes to that depth.</p>
<p>The nature of the slope stabilization meant that all workers, plus machinery, had to climb the mountainside just to reach the working area. In some cases, this was 900 vertical feet above I-40. A heavy-lift helicopter ferried supplies, rock bolts and incidentals up the mountain. This helicopter eventually logged over 120 hours of usage on the project. Its use allowed rock bolt bars to be installed, on average, every 5 minutes.</p>
<p>Workers faced extreme mountaintop conditions. The governor had declared a state of emergency in western North Carolina 10 days before work began. Sub-freezing temperatures, snow, ice and wind were daily personal and safety challenges. In fact, a second smaller rock slide occurred during the project as well. Early on, it became apparent that neither the rock strength test results nor actual geological conditions provided or anticipated at bid time were representative of the true site conditions. In reality, rock at the site was much weaker than anticipated. As a result, scarifying the surface so that the bearing plate could successfully sit on competent rock became a huge struggle. Crews literally dug by hand at some stages to reach that competent rock.</p>
<p>Clearly, safety was top priority throughout. Every action contemplated had to be considered in light of its potential for new falling debris, attachment point failure,<br />
struck-by hazards, and even another catastrophic slope failure.</p>
<p>In just 66 contract days, the Phillips &amp; Jordan team succeeded in stabilizing the slope so this vital transportation route could be re-opened. Not only had this closure cut off the main commercial and public connection between North Carolina and Tennessee, it had also essentially cut off the community of Mount Sterling. For these citizens, the only other road access was a narrow gravel forest service road that made a 30-minute run to Waynesville take up to 3 hours. Phillips &amp; Jordan opened a special twice-daily travel lane for a short list of Mount Sterling residents to pass through the jobsite. This special measure was just one example of 18 supplemental agreements signed during the life of the project.</p>
<p><img src="http://www.cagc.org/images/Pinnacle/DSC_0583.jpg" alt="" width="536" height="356" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandj.com/blog/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bold New Look for P&amp;J</title>
		<link>http://www.pandj.com/blog/?p=85</link>
		<comments>http://www.pandj.com/blog/?p=85#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:04:20 +0000</pubDate>
		<dc:creator>Aaron Nichols</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pandj.com/blog/?p=85</guid>
		<description><![CDATA[We are proud to introduce our updated visual identity. The bold new black and yellow logo is being phased in over the next few weeks. This new look supports the strength of the P&#38;J brand as we continue to provide &#8230; <a href="http://www.pandj.com/blog/?p=85">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are proud to introduce our updated visual identity. The bold new black and yellow logo is being phased in over the next few weeks. This new look supports the strength of the P&amp;J brand as we continue to provide &#8220;a proven solution&#8221; to our clients.</p>
<p><img src="http://pandj.com/userfiles/images/PandJ_APS_logo_featured.jpg" alt="" width="200" height="175" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandj.com/blog/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoxville News Sentinel Article on P&amp;J&#8217;s Recovery Efforts Following 9/11</title>
		<link>http://www.pandj.com/blog/?p=76</link>
		<comments>http://www.pandj.com/blog/?p=76#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:11:55 +0000</pubDate>
		<dc:creator>Aaron Nichols</dc:creator>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.pandj.com/blog/?p=76</guid>
		<description><![CDATA[9/11 Was A Business-Changing Event For Phillips &#38; Jordan Knoxville News Sentinel &#8211; Sunday, September 11, 2011 Click here to view the article on the knoxnews.com website.]]></description>
			<content:encoded><![CDATA[<h2><strong>9/11 Was A Business-Changing Event For Phillips &amp; Jordan</strong></h2>
<p>Knoxville News Sentinel &#8211; Sunday, September 11, 2011</p>
<p><a href="http://www.knoxnews.com/news/2011/sep/11/911-was-a-business-changing-event-for-phillips/" target="_blank">Click here to view the article on the knoxnews.com website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandj.com/blog/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Petersburg Times Article on P&amp;J&#8217;s Involvement in Forensic Recovery Following 9/11</title>
		<link>http://www.pandj.com/blog/?p=72</link>
		<comments>http://www.pandj.com/blog/?p=72#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:56:43 +0000</pubDate>
		<dc:creator>Aaron Nichols</dc:creator>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.pandj.com/blog/?p=72</guid>
		<description><![CDATA[Contractor with Zephyrhills base helped with 9/11 cleanup By Jacqueline Baylon, Times Staff Writer Sunday, September 11, 2011 Click here to view the article on the St. Petersburg Times website. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h1>Contractor with Zephyrhills base helped with 9/11 cleanup</h1>
<p>By Jacqueline Baylon, Times Staff Writer<br />
Sunday, September 11, 2011</p>
<p><a href="http://www.tampabay.com/news/humaninterest/contractor-with-zephyrhills-base-helped-with-911-cleanup/1190867" target="_blank">Click here to view the article on the St. Petersburg Times website.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandj.com/blog/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;J, STORM ADMS, and DLI Featured In &#8220;Field Technologies Online&#8221; Article</title>
		<link>http://www.pandj.com/blog/?p=66</link>
		<comments>http://www.pandj.com/blog/?p=66#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:08:18 +0000</pubDate>
		<dc:creator>Aaron Nichols</dc:creator>
				<category><![CDATA[2011 Alabama Tornado Recovery]]></category>
		<category><![CDATA[2011 Joplin MO Tornado Recovery]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.pandj.com/blog/?p=66</guid>
		<description><![CDATA[Click here to view the article on the Field Technologies Online website. DLI Rugged Tablets Deployed To Tornado-Ravaged South September 9, 2011 DLI 8400 Rugged Tablets and STORM ADMS provide mobile computing solution for post-disaster debris removal. LaPorte, IN &#8211; &#8230; <a href="http://www.pandj.com/blog/?p=66">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fieldtechnologiesonline.com/article.mvc/DLI-Rugged-Tablets-Deployed-To-Tornado-0001" target="_blank">Click here to view the article on the Field Technologies Online website.</a></p>
<p><strong>DLI Rugged Tablets Deployed To Tornado-Ravaged South</strong></p>
<p>September 9, 2011</p>
<p><strong><em>DLI 8400 Rugged Tablets and STORM ADMS provide mobile computing solution for post-disaster debris removal.</em></strong></p>
<p>LaPorte, IN &#8211; <a href="http://www.dataltd.com/">DLI</a>, a leading manufacturer of rugged tablets and in-vehicle computers, and Phillips &amp; Jordan Inc, a nationwide contractor specializing in emergency response and recovery services announced the recent deployment of DLI 8400 Rugged Tablets to aid natural disaster recovery efforts in both Tuscaloosa, Alabama and Joplin, Missouri. The DLI rugged tablets served as the mobile computing platform for <a href="http://transporttracking.net/" target="_blank">Transport Tracking&#8217;s</a> <a href="http://pandj.com/resources/technology/storm.aspx">STORM Automated Debris Management System</a>, which was deployed by Phillips &amp; Jordan during clean-up efforts following the recent outbreak of deadly tornados.</p>
<p>In business since 1952, Phillips &amp; Jordan is a nationwide general and specialty contractor with a focus on emergency response and disaster management, among its many other core competencies. Named &#8220;Civil Works Contractor of the Year&#8221; by the U.S. Army Corps of Engineers (USACE) for their response following the September 11 World Trade Center tragedy, Phillips &amp; Jordan is recognized as an innovator for their use of mobile technologies within their industry. The company&#8217;s use of the <a href="http://pandj.com/resources/technology/storm.aspx">STORM (Strategic Tracking of Recovery Material) Automated Debris Management System</a> from <a href="http://transporttracking.net/" target="_blank">Transport Tracking</a> recently received certification by the USACE and is being utilized in the massive recovery and debris removal efforts currently underway in Tuscaloosa, AL and Joplin, Mo.</p>
<p>The STORM ADMS system provides emergency response agencies and debris management contractors with an integrated suite of applications designed to improve driver, load, and dump site tracking. Design to meet the Army Corps of Engineers requirement for an Automated Debris Management System, STORM provides a ticketless debris tracking system that works at the dispatch site, point of debris loading, interim and final dump locations.</p>
<p><a href="http://www.fieldtechnologiesonline.com/article.mvc/DLI-Rugged-Tablets-Deployed-To-Tornado-0001" target="_blank">Click here to continue reading the entire article on the Field Technologies Online website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandj.com/blog/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Turner, President of P&amp;J, interviewed by Bay News 9</title>
		<link>http://www.pandj.com/blog/?p=59</link>
		<comments>http://www.pandj.com/blog/?p=59#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:33:07 +0000</pubDate>
		<dc:creator>Aaron Nichols</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.pandj.com/blog/?p=59</guid>
		<description><![CDATA[Ben Turner, President of P&#38;J, was interviewed today by Bay News 9 for an upcoming story marking the 10th anniversary of 9/11.  Mr. Turner was the Project Executive for P&#38;J&#8217;s taskings by the Corps of Engineers following the World Trade Center attack. &#8230; <a href="http://www.pandj.com/blog/?p=59">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_60" class="wp-caption alignleft" style="width: 210px"><a href="http://www.pandj.com/blog/wp-content/uploads/2011/09/BayNews9turner_interview1lr.jpg"><img class="size-full wp-image-60 " title="BayNews9turner_interview1lr" src="http://www.pandj.com/blog/wp-content/uploads/2011/09/BayNews9turner_interview1lr.jpg" alt="" width="200" height="169" /></a><p class="wp-caption-text">Ben Turner, President of P&amp;J, being interviewed by Bay News 9 reporter Josh Gauntt for an upcoming story on 9/11</p></div>
<p>Ben Turner, President of P&amp;J, was interviewed today by Bay News 9 for an upcoming story marking the 10th anniversary of 9/11.  Mr. Turner was the Project Executive for P&amp;J&#8217;s taskings by the Corps of Engineers following the World Trade Center attack. This included management of the Forensic Recovery Operation at the Fresh Kills (Station Island) Landfill. P&amp;J was honored with numerous awards for our efforts on the project, including being named Contractor of the Year by the Corps of Engineers.</p>
<p><a href="http://www.pandj.com/markets/project-detail.aspx?jn=PIRS00008">Click here to learn more about the World Trade Center Forensic Recovery Operation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandj.com/blog/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;J Awarded USACE Temporary Housing Site in Burlington, ND</title>
		<link>http://www.pandj.com/blog/?p=49</link>
		<comments>http://www.pandj.com/blog/?p=49#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:47:50 +0000</pubDate>
		<dc:creator>Aaron Nichols</dc:creator>
				<category><![CDATA[2011 North Dakota Flooding]]></category>
		<category><![CDATA[Emergency Response]]></category>

		<guid isPermaLink="false">http://www.pandj.com/blog/?p=49</guid>
		<description><![CDATA[The U.S. Army Corps of Engineers, St. Paul District, awarded P&#38;J a $2 million contract to construct a 10 acre temporary housing site in Burlington, ND. The housing is for victims of the severe flooding in and around Minot, ND. &#8230; <a href="http://www.pandj.com/blog/?p=49">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Army Corps of Engineers, St. Paul District, awarded P&amp;J a $2 million contract to construct a 10 acre temporary housing site in Burlington, ND. The housing is for victims of the severe flooding in and around Minot, ND.</p>
<p><a href="http://www.mvp.usace.army.mil/disaster_response//default.asp?pageid=1989" target="_blank">Click here to view the USACE press release.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandj.com/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;J Awarded $32.4 Million Corps of Engineers Everglades Restoration Contract</title>
		<link>http://www.pandj.com/blog/?p=46</link>
		<comments>http://www.pandj.com/blog/?p=46#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:20:12 +0000</pubDate>
		<dc:creator>Aaron Nichols</dc:creator>
				<category><![CDATA[Heavy Civil]]></category>
		<category><![CDATA[USACE C44 Project]]></category>

		<guid isPermaLink="false">http://www.pandj.com/blog/?p=46</guid>
		<description><![CDATA[P&#38;J has been awarded a $32.4 million dollar contract to construct stormwater treatment areas and a reservoir along the C-44 Canal in Martin County, Florida.  The project is the first phase of a $340 million dollar three-phase project that is &#8230; <a href="http://www.pandj.com/blog/?p=46">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>P&amp;J has been awarded a $32.4 million dollar contract to construct stormwater treatment areas and a reservoir along the C-44 Canal in Martin County, Florida.  The project is the first phase of a $340 million dollar three-phase project that is part of the Comprehensive Everglades Restoration Plan.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandj.com/blog/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

